   39 Data ; Jmax  88 ; St Dev previous   0.722 , predicted   0.722
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107839E-01     0.6337000E-08
  29    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  SF6 000002 et 100002  Ordres 6 3 2 4 4
Thu Oct  2 12:53:05 CEST 2003          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.91078389192E-01 0.0000000E+00
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.63369998149E-08 0.0000000E+00
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.18196943510E-09 0.0000000E+00
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0 -0.15890094350E-12 0.0000000E+00
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.10083389785E-13 0.0000000E+00
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06     0 -0.10615255469E-15 0.0000000E+00
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.59060087823E-18 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.65795734511E-19 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0 -0.89391941374E-20 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0 -0.96703402824E-21 0.0000000E+00
  11  0(0,0A1g) 000001F2u 000001F2u A1g 20     0  0.34690000000E+03 0.0000000E+00
  12  1(1,0F1g) 000001F2u 000001F2u F1g 21     0 -0.31032909393E+00 0.0000000E+00
  13  2(0,0A1g) 000001F2u 000001F2u A1g 22     0 -0.22062929503E-04 0.0000000E+00
  14  2(2,0E g) 000001F2u 000001F2u E g 22     0 -0.26343685366E-04 0.0000000E+00
  15  2(2,0F2g) 000001F2u 000001F2u F2g 22     0  0.52830499700E-04 0.0000000E+00
  16  3(1,0F1g) 000001F2u 000001F2u F1g 23     0  0.19129608827E-06 0.0000000E+00
  17  3(3,0F1g) 000001F2u 000001F2u F1g 23     0 -0.37106303207E-06 0.0000000E+00
  18  0(0,0A1g) 000002A1g 000002A1g A1g 40     0 -0.13000000000E+00 0.0000000E+00
  19  0(0,0A1g) 000002E g 000002E g A1g 40     0 -0.13000000000E+00 0.0000000E+00
  20  0(0,0A1g) 000002F2g 000002F2g A1g 40     0 -0.13000000000E+00 0.0000000E+00
  21  0(0,0A1g) 100000A1g 100000A1g A1g 20     0  0.77454475931E+03 0.0000000E+00
  22  2(0,0A1g) 100000A1g 100000A1g A1g 22     0 -0.11057434468E-03 0.0000000E+00
  23  4(0,0A1g) 100000A1g 100000A1g A1g 24     0  0.97866040714E-11 0.0000000E+00
  24  4(4,0A1g) 100000A1g 100000A1g A1g 24     0  0.00000000000E+00 0.0000000E+00
  25  0(0,0A1g) 100001F2u 100001F2u A1g 40     0 -0.35924439333E+00 0.1365707E-03
  26  1(1,0F1g) 100001F2u 100001F2u F1g 41     0  0.20117722234E-04 0.5402255E-05
  27  0(0,0A1g) 100002A1g 100002A1g A1g 60     0  0.00000000000E+00 0.0000000E+00
  28  0(0,0A1g) 100002E g 100002E g A1g 60     0  0.00000000000E+00 0.0000000E+00
  29  0(0,0A1g) 100002F2g 100002F2g A1g 60     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 100000A1g A1g 10     0  0.10000000000E+01 0.0000000E+00
