 1961 Data ; Jmax  29 ; St Dev previous   4.334 , predicted   4.333
15. 15. 12. 18. 18.                  .5
P1 D66         0 1 0 1 P0 D6          0 0 0 0 D0          dip
1492.0 753.3  1523.0  680.9               0.1353062E+01     0.6990736E-05
  72    1.d-13     7
G. Pierre et al., JMS, 216, 408-418 (2002).
Wed Feb  5 16:59:28 2003       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   219  0.13530621757E+01 0.5350026E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04   138 -0.69907356536E-05 0.1025361E-07
   3  4(4,0A1) 0000A1 0000A1 A1 04   204 -0.23128537549E-06 0.1802006E-08
   4  6(0,0A1) 0000A1 0000A1 A1 06   125  0.14199288967E-08 0.1447164E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06   133 -0.99809021829E-10 0.1812672E-11
   6  6(6,0A1) 0000A1 0000A1 A1 06   238 -0.53995106439E-11 0.1187474E-11
   7  8(0,0A1) 0000A1 0000A1 A1 08   179 -0.95445566289E-12 0.1270761E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08   189  0.22514185600E-14 0.7187264E-15
   9  8(6,0A1) 0000A1 0000A1 A1 08   254 -0.40931452574E-14 0.6613908E-15
  10  8(8,0A1) 0000A1 0000A1 A1 08   665 -0.60917092706E-14 0.2145794E-15
  11  0(0,0A1) 0100E  0100E  A1 20   392  0.66082646740E+03 0.2338455E-03
  12  2(0,0A1) 0100E  0100E  A1 22   158  0.81945302443E-02 0.2529194E-05
  13  2(2,0E ) 0100E  0100E  E  22   198  0.33849553926E-02 0.2477914E-05
  14  3(3,0A2) 0100E  0100E  A2 23   248 -0.10337696652E-03 0.1223584E-06
  15  4(0,0A1) 0100E  0100E  A1 24   142  0.26092632808E-06 0.6859349E-08
  16  4(2,0E ) 0100E  0100E  E  24   123 -0.79604826875E-06 0.3904619E-08
  17  4(4,0A1) 0100E  0100E  A1 24   270 -0.47418732942E-06 0.1709186E-08
  18  4(4,0E ) 0100E  0100E  E  24   197  0.98421312229E-06 0.6507370E-08
  19  5(3,0A2) 0100E  0100E  A2 25   207 -0.15721826485E-08 0.1824425E-09
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26   157 -0.12770548788E-09 0.2526831E-11
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26   149  0.33083736365E-09 0.7307642E-11
  24  6(6,0A1) 0100E  0100E  A1 26   279  0.15862809051E-10 0.3507357E-11
  25  6(6,0E ) 0100E  0100E  E  26   204 -0.48652332676E-10 0.4312668E-11
  26  1(1,0F1) 0100E  0001F2 F1 21   133 -0.17416959612E+01 0.1115529E-03
  27  2(2,0F2) 0100E  0001F2 F2 22   126 -0.38657114021E-02 0.5478193E-05
  28  3(1,0F1) 0100E  0001F2 F1 23   118  0.14996089109E-04 0.1228219E-06
  29  3(3,0F1) 0100E  0001F2 F1 23   128  0.63446508939E-04 0.1604471E-06
  30  3(3,0F2) 0100E  0001F2 F2 23   135  0.21509507460E-04 0.3655654E-06
  31  4(2,0F2) 0100E  0001F2 F2 24   130 -0.31786336247E-06 0.4385717E-08
  32  4(4,0F1) 0100E  0001F2 F1 24   183 -0.42470987533E-06 0.1192447E-07
  33  4(4,0F2) 0100E  0001F2 F2 24   391  0.68129780071E-06 0.3258840E-08
  34  5(1,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  36  5(3,0F2) 0100E  0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   414  0.59492632087E+03 0.1294412E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   243  0.30452825001E+01 0.3331433E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22   147 -0.48420757964E-02 0.1098592E-05
  49  2(2,0E ) 0001F2 0001F2 E  22   184  0.73356837607E-02 0.1704315E-05
  50  2(2,0F2) 0001F2 0001F2 F2 22   228 -0.10216261330E-01 0.2336631E-05
  51  3(1,0F1) 0001F2 0001F2 F1 23   125  0.17184156766E-03 0.6547877E-07
  52  3(3,0F1) 0001F2 0001F2 F1 23   203  0.13891386616E-03 0.8227313E-07
  53  4(0,0A1) 0001F2 0001F2 A1 24   124 -0.86742666599E-06 0.2688675E-08
  54  4(2,0E ) 0001F2 0001F2 E  24   122  0.37919541233E-06 0.2371222E-08
  55  4(2,0F2) 0001F2 0001F2 F2 24   125  0.83270383789E-06 0.3938954E-08
  56  4(4,0A1) 0001F2 0001F2 A1 24   175  0.41752819124E-06 0.1296859E-08
  57  4(4,0E ) 0001F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  58  4(4,0F2) 0001F2 0001F2 F2 24   189  0.17742884639E-06 0.5448997E-08
  59  5(1,0F1) 0001F2 0001F2 F1 25   129  0.70515100908E-08 0.5040081E-10
  60  5(3,0F1) 0001F2 0001F2 F1 25   175  0.11513368246E-08 0.7579586E-10
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26   175  0.54137527055E-09 0.3319309E-11
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26   166  0.17418256613E-09 0.2284039E-11
  66  6(4,0A1) 0001F2 0001F2 A1 26   216  0.91619028011E-10 0.7906504E-12
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26   209  0.54383920230E-10 0.3693430E-11
  69  6(6,0A1) 0001F2 0001F2 A1 26   420 -0.21383076178E-10 0.7254329E-12
  70  6(6,0E ) 0001F2 0001F2 E  26   353  0.80959989063E-10 0.1520815E-11
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26   327 -0.35459593688E-10 0.2088630E-11
*
*
*
   0  cm-2.atm-1
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
