See also Wikipedia:Communication protocol and Category:Servers.
| Name | Default ports | Links |
|---|---|---|
| BitTorrent (BT) | 6881-6889 | category, clients |
| Domain Name System (DNS) | 53 | category, resolvers |
| Dynamic Host Configuration Protocol (DHCP) | 67, 68 | category, clients |
| Extensible Messaging and Presence Protocol (XMPP) | 5222, 5269 | category, clients, servers |
| File Transfer Protocol (FTP) | 20, 21 | category, clients, servers |
| Gopher | 70 | |
| Gemini | 1965 | |
| Hypertext Transfer Protocol (HTTP) | 80, 443 | category, clients, servers |
| Internet Relay Chat (IRC) | 6667,6697 | category, clients, servers |
| Network Time Protocol (NTP) | 123 | category, implementations |
| Secure Shell (SSH) | 22 | category, implementations |
| Simple Mail Transfer Protocol (SMTP) | 25 | category, clients, servers |
| Transport Layer Security (TLS) | – | category, implementations |
HTTP-based protocols
Subcategories
This category has the following 10 subcategories, out of 10 total.