EclipseLink JPA-RS - Test Summary (more details on https://ci.eclipse.org/eclipselink/job/eclipselink-nightly-master/632/ )
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 45 | 0 | 0 | 0 | 100% | 0.579 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.210 s |
| org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.234 s |
| org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.135 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.eclipse.persistence.jpars.test.service.v2
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.108 s | |
| MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.035 s | |
| EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.045 s | |
| LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.017 s |
org.eclipse.persistence.jpars.test.service.v1
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.149 s | |
| EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.085 s |
org.eclipse.persistence.jpars.test.service.latest
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.058 s | |
| MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.021 s | |
| EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.038 s | |
| LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.013 s |
Test Cases
[Summary] [Package List] [Test Cases]
MarshalUnmarshalV1Test(test-jpa-jpars)
| testUnmarshalByValue | 0.067 s | |
| testMarshal | 0.015 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.022 s | |
| testUnmarshalBidWithUserByRef | 0.033 s | |
| testUnmarshalByRef | 0.012 s |
EmployeeV1Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.060 s | |
| testMarshalUnMarshalEmployeeJSON | 0.025 s |
MetadataTest(test-jpa-jpars)
MarshalUnmarshalV2Test(test-jpa-jpars)
| testUnmarshalByValue | 0.007 s | |
| testMarshalAuction | 0.013 s | |
| testMarshal | 0.003 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
| testUnmarshalBidWithUserByRef | 0.004 s | |
| testUnmarshalByRef | 0.004 s |
EmployeeV2Test(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.027 s | |
| testMarshalUnMarshalEmployeeJSON | 0.018 s |
LinksTest(test-jpa-jpars)
| testLinksJson | 0.003 s | |
| testLinksXml | 0.002 s |
ContextsTest(test-jpa-jpars)
| testContextsCatalog | 0.017 s |
MetadataLatestTest(test-jpa-jpars)
MarshalUnmarshalLatestTest(test-jpa-jpars)
| testUnmarshalByValue | 0.005 s | |
| testMarshalAuction | 0.004 s | |
| testMarshal | 0.001 s | |
| testUnmarshalByReferenceNonExistingNestedObject | 0.004 s | |
| testUnmarshalBidWithUserByRef | 0.003 s | |
| testUnmarshalByRef | 0.004 s |
EmployeeLatestTest(test-jpa-jpars)
| testMarshalUnMarshalEmployeeXML | 0.020 s | |
| testMarshalUnMarshalEmployeeJSON | 0.018 s |
LinksLatestTest(test-jpa-jpars)
| testLinksJson | 0.003 s | |
| testLinksXml | 0.002 s |
ContextsLatestTest(test-jpa-jpars)
| testContextsCatalog | 0.013 s |